Property Attributes
- MLS#26024019
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodTuscany
- Zip40509
- StyleSingle Family Residence
- Year Built2025
- Price$ 1,190,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4912
- Lot Size0.18 Acres
Data Source:
ImagineMLS
Property Description
Striking the perfect balance between timeless elegance and livable, modern luxury- this estate home in desirable Tuscany wows at every turn. Custom built and just finished, you will be amazed by the attention to detail. Step into the soaring entryway and you'll be greeted by a spacious dining room, open kitchen, and custom millwork. The living room features cedar beams, gas fireplace with remote, and a stunning ceramic surround. You'll love preparing meals in the chef's kitchen, boasting floor-to-ceiling cabinets, full suite of Kitchenaid appliances, eat-in dining area, and oversize pantry. The first floor primary suite features a large walk-in closet with custom shelves, 10' wide double vanity with quartz tops and makeup area, soaking tub, massive shower, smart toilet, heated floors,and spa-like marble throughout. Upstairs, you'll find three large bedrooms, two bathrooms with marble throughout, and custom handrails. The fully-finished, open basement has a complete kitchen, bonus room, guest bedroom, full bath, and plenty of storage space. To top it all off, relax on your covered back porch next to the gas fireplace on this brisk nights to come. Come see today to truly appreciate
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,200,000 |
| 9/19/2026 | 1$1,190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Stone,Brick Veneer |
| Year Built | 2025 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38269380 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Tuscany |
| Garage Y/N | true |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Villa Medici, turn right onto Lucca Place. The home will be on the right about halfway down the street. |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7797 |
| Carport Y/N | false |
| Elementary School | Liberty |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Middle/Junior High School | Crawford |
| Property Condition | New Construction |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Finished,Full,Sump Pump |
| Flooring | Hardwood,Marble,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Outside |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3012 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1900 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 4912 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily