Property Attributes
- MLS#26019318
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodTuscany
- Zip40509
- StyleSingle Family Residence
- Year Built2009
- Price$ 655,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3420
- Lot Size0.29 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this spacious two-story home with a finished walkout basement in Lexington's desirable Tuscany neighborhood. Offering 4 bedrooms, 3.5 baths, and a functional floor plan, this home provides the perfect blend of comfortable living and entertaining. The main level features hardwood flooring throughout, an open-concept layout, and a welcoming living room anchored by a cozy gas log fireplace with custom built-ins. The kitchen offers granite countertops, stainless steel appliances, ample cabinet space, and flows seamlessly into the breakfast area. A formal dining room is ideal for hosting family gatherings, while the versatile flex room can serve as a home office, playroom, or additional sitting area. Fresh paint and updated light fixtures on the main level create a bright, inviting atmosphere. Upstairs, you'll find all four bedrooms conveniently located on the same level, along with the laundry room. The spacious primary suite features a walk-in closet, double-bowl vanities, and a relaxing garden tub. The finished walkout basement expands your living space with a spacious den, full bath, and abundant storage. Located on a quiet cul-de-sac just minutes from Hamburg Pavilion, Baptist Health Hamburg, restaurants, shopping, the YMCA, and interstate access, this home offers the space, layout, and convenience today's buyers are looking for.
| Price History | |
|---|---|
| 7/21/2026 | Listed $669,000 |
| 9/3/2026 | 3$655,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Stone,Brick Veneer |
| Year Built | 2009 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38160170 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Tuscany |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I75 (Southbound) take the Winchester Road exit. Turn right onto Winchester Road. Turn left onto Sir Barton Way. Turn right onto Carducci Street. Turn left onto Pascoli Place. Home is located on t |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12423 |
| Carport Y/N | false |
| Elementary School | Liberty |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crawford |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Finished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2620 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3420 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily