Property Attributes
- MLS#26015922
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodTuscany
- Zip40509
- StyleRanch
- Year Built2006
- Price$ 785,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5032
- Lot Size0.18 Acres
Data Source:
ImagineMLS
Property Description
| Price History | |
|---|---|
| 7/2/2026 | Listed $800,000 |
| 8/18/2026 | 2$785,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Propane Tank Owned |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Brick Veneer |
| Year Built | 2006 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 38156480 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Tuscany |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 take exit 108 (Man O War Blvd) and head west. Turn left onto Sir Barton Way. Next turn left on Old Rosebud. Turn right on Pascoli Place then right onto San Milano. |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7710 |
| Carport Y/N | false |
| Elementary School | Liberty |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crawford |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Concrete,Finished,Full,Sump Pump |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Electric,Family Room,Gas Log,Masonry,Outside |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2566 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2466 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5032 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily