Property Attributes
- MLS#26025443
- TypeSingle Family
- Listing Status Active
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodBrannon Oaks
- Zip40356
- StyleSingle Family Residence
- Year Built2018
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2862
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
Beautifully designed 4-bedroom, 3.5-bath ranch home with exceptional main-level living and incredible indoor-outdoor spaces! This thoughtfully designed home offers everything you need on the main level, plus an additional bedroom, full bath, and spacious loft upstairs—perfect for guests, a home office, media room, or flexible living space. Sliding barn doors provide the option for complete privacy, while extra insulation between floors adds comfort and helps minimize sound transfer. The heart of the home is the beautiful, open-concept kitchen, featuring an extra-large walk-in pantry with loads of storage. The oversized laundry room is both stylish and functional, complete with a clever access door that passes laundry directly into the primary walk-in closet. Throughout the home, there are architectural details abound, including statement feature walls, crown molding, and custom touches that give each space a polished, elevated feel. And that's just inside! Step outside to enjoy a covered patio overlooking your private pool, surrounded by an abundance of additional patio space for lounging, entertaining, dining, and soaking up the sunshine. This is truly a home designed for comfortable everyday living and effortless entertaining.
| Price History | |
|---|---|
| 9/17/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Close Plus 2 Days |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2018 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 078-00-00-007.64 |
| Assoc Fee Paid Per | Annually |
| County | Jessamine |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Brannon Oaks |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Brannon Crossing, Make right into Brannon Oaks. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Elementary School | Brookside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| Property Condition | New Construction |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://1075-photography-llc.aryeo.com/videos/01a0a4ad-7fc8-72c0-bf48-ba22a56217f7 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2862 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 2862 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily