Property Attributes
- MLS#26018611
- TypeSingle Family
- Listing Status Contingent
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodBrannon Oaks
- Zip40356
- StyleSingle Family Residence
- Year Built2023
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2022
- Lot Size0.23 Acres
Data Source:
ImagineMLS
Property Description
Built in 2023, this beautifully maintained one-level ranch home in the popular Brannon Oaks neighborhood offers a modern, move-in-ready layout. The standout feature of this property is its bright, open-concept design, which flows seamlessly onto an extended covered back patio. The single-story floor plan features three bedrooms, two full bathrooms, and a two-car garage. At the heart of the home, a spacious family room with a cozy fireplace opens directly into the dining area and kitchen. The well-appointed kitchen is equipped with granite countertops, stainless steel appliances, a large island with bar seating, and a dedicated pantry. For added convenience, the garage entry connects through a functional utility room and coat closet directly to the kitchen, making unloading groceries easy. The primary suite serves as a private retreat, offering a ceiling fan, a generous walk-in closet, and a spacious en suite bathroom complete with a double vanity, a linen closet, and a large, fully tiled walk-in shower. This property offers a highly functional layout designed for low-maintenance, modern living. The extended covered patio provides a quiet outdoor space for morning coffee or casual gatherings, while the home's prime location offers excellent proximity to local grocery stores, retail shopping, and daily conveniences. Schedule your private showing today!
| Price History | |
|---|---|
| 7/16/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Rear Patio |
| Construction Materials | Brick Veneer |
| Year Built | 2023 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 078-00-00-007.5N |
| OwnerPays | Common Area Maintenance |
| Assoc Fee Paid Per | Annually |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Brannon Oaks |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Tates Creek Road outbound from NCR to right onto Brannon Road, then left onto Blackford Parkway, and right on Little Leaf Drive. Home is 1st home to the right on the corner lot. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9802 |
| Carport Y/N | false |
| Elementary School | Brookside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2022 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached Garage,Driveway |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 2022 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 40356
In The Neighborhood
Nicholasville
$ 599,000
- Type
- Single Family
- Size
- 2,862 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily