Property Attributes
- MLS#26025405
- TypeSingle Family
- Listing Status Active
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodSquire Lake
- Zip40356
- StyleSingle Family Residence
- Year Built2007
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size0.05 Acres
Data Source:
ImagineMLS
Property Description
Spacious townhome offering plenty of room and NO HOA! The main level features an open layout with a large kitchen offering abundant cabinetry, generous workspace, tile flooring and a pantry, all overlooking the living area with LVP flooring. Fresh paint and new carpet throughout give the home a clean, move-in-ready feel. Step outside onto the expanded deck—perfect for grilling, entertaining or relaxing while enjoying views of the community pond. The nice-sized backyard is fully enclosed, providing a great outdoor space for pets, play or gatherings. Upstairs, the spacious primary suite features vaulted ceilings, a walk-in closet and private bath with double bowl vanity. Two additional bedrooms share a second full bath, while the large loft provides flexible space for a home office, playroom, sitting area or additional living space. A conveniently located second-floor laundry area and extra storage add to the home's functionality. Additional features include a main-level half bath, attached one-car garage and two-car driveway for additional off-street parking. With generous living space, a large kitchen, fresh updates and a fully enclosed backyard, this townhome is a great find to call home or add to an investment portfolio.
| Price History | |
|---|---|
| 9/15/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Front Patio |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 057-20-16-027.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Squire Lake |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lexington, take Nicholasville Rd/US-27 South toward Nicholasville. Continue on US-27 into Nicholasville. Turn left onto Keene Rd (KY-169), then turn right onto Faulconer Dr. Property will be on t |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2090.88 |
| Carport Y/N | false |
| Elementary School | Brookside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Other |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1680 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Foundation Details | Slab |
| Building Area Total | 1680 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily