Property Attributes
- MLS#26004772
- TypeSingle Family
- Listing Status Pending
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodSquire Lake
- Zip40356
- StyleRanch
- Year Built2020
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
- Lot Size0.43 Acres
Data Source:
ImagineMLS
Property Description
**Price of $525,000 To Match Appraisal Report Value Received April 30th, Available Upon Request ** Lakefront Home in the Heart of Nicholasville! Impressive all brick & stone ranch home with full unfinished walk out basement * Potential 4,200 square with basement framed, plumbed for kitchen & bath and ready to be finished adding 3 sets of double windows & 2 sets of patio doors for great lake views! * Well designed open concept layout * All rich hardwood floors & ceramic tile flooring throughout * Vaulted ceilings, recessed lights, multiple ceiling fans, smooth finished ceilings, surround sound feature and security system * Inviting foyer & hall entrance, coat closet * Spacious great room 20 x 18, wood burning stone fireplace to ceiling with stone hearth, double sliding glass doors to deck * Large dining area space 20 x 12 opens to great room and leads to beautiful kitchen * Gorgeous & bright kitchen highlighted by abundance of white cabinets, granite countertops, stainless steel appliances centered by large kitchen island with additional cabinets* Pantry closet in adjoining separate laundry room * Primary bedroom 15 x 12 plus walk in closet, lake views * Primary private bath features ceramic tile whirlpool tub with bay window setting, triple vanity with double sinks & beveled mirrors, large walk in shower with all ceramic tile walls and floor * Both bedrooms #2 & #3 of good size, ceiling fan with lights, window blinds * Full bath off bedrooms hallway, ceramic tile floor, tub & shower, single vanity, beveled mirror * Enjoy peaceful lakefront setting from your huge 18 x 12 covered deck, steps down to deck covered patio from walk out basement * Almost half acre, 3 sides wrought iron fence and 1 side wood privacy fence * Newer 12 x 10 barn style wood storage building with metal roof * Plenty of driveway space for multiple vehicles, side entry 26 x 22 garage with windows, exit door to side yard, keyless entry system * Lifetime warranty on windows & doors! *Desirable Squire Lake neighborhood in very fast growing Nicholasville, close to just opened new Cattleman's Steak House and borders new & currently building new development of restaurants & businesses plus popular Copper Creek Grill off US 27 across from Lowe's *New Kroger's & Publix stores being built on Nicholasville Road near Branon Crossing * Short drive to Riney B Aquatic Park, walking trails, frisbee golf course * Fabulous opportunity to own a beautiful lakefront home! "Click virtual tour in photo section to see the video walk through!": Call Today For Your Private Tour!
| Price History | |
|---|---|
| 3/12/2026 | Listed $575,000 |
| 4/10/2026 | 5$550,000 |
| 5/1/2026 | 5$525,000 |
| 8/27/2026 | 5$500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Dimensional Style,Shingle |
| Appliances | Dishwasher,Double Oven,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stone,Brick Veneer |
| Year Built | 2020 |
| View | Lake,Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 057-20-23-037.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Squire Lake |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | US 27 South, LEFT on US 169, first RIGHT into subdivision on Bennet Drive, take second RIGHT onto Squires Way, home on right. |
| High School | East Jess HS |
| City | Nicholasville |
| Body of Water | Other |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18640 |
| Carport Y/N | false |
| Elementary School | Brookside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Full,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2106 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Privacy,Wood,Other |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2106 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily