Property Attributes
- MLS#26021514
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodGardenside
- Zip40504
- StyleRanch
- Year Built1959
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3159
- Lot Size0.28 Acres
Data Source:
ImagineMLS
Property Description
Space, character and opportunity come together at 820 Celia Lane! Situated on a spacious corner lot in the established Gardenside neighborhood, this 4-bedroom, 3-full-bath ranch offers a versatile floor plan with plenty of room to make it your own. Inside, hardwood floors add warmth and character, while multiple living spaces provide comfort for everyday living and entertaining. The oversized living room is filled with natural light and offers views of the backyard, while the dining room features a fireplace and an inviting setting for gathering and entertaining. The partially finished basement adds even more living space with a family room, bedroom and full bath, along with unfinished areas offering flexibility for storage, hobbies or future use. Outside, the fenced backyard and patio provide plenty of room to relax, entertain, garden or create an outdoor retreat of your own. Located inside New Circle Road, you'll enjoy convenient access to UK, downtown Lexington, hospitals, shopping, and dining. With an established location and a layout offering so much potential, 820 Celia Lane is ready for its next chapter. Bring your vision, add your personal style and imagine all this home can become!
| Price History | |
|---|---|
| 8/10/2026 | Listed $414,000 |
| 8/27/2026 | 4$399,900 |
| 9/14/2026 | 3$389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Oven |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1959 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 22695900 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Gardenside |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | New Circle Road, take the Harrodsburg Road exit and travel toward downtown. Turn left onto Mason Headley Road. Turn left onto Cold Harbor Drive, then turn right onto Celia Lane. Property will be on t |
| High School | Lafayette |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12101 |
| Carport Y/N | false |
| Elementary School | Picadome |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jessie Clark |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Partially Finished,Sump Pump |
| Flooring | Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1831 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1328 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block |
| Building Area Total | 3159 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 6:57 PM UTC and updating occurs daily