Property Attributes
- MLS#25506924
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodGardenside
- Zip40504
- StyleColonial
- Year Built2008
- Price$ 2,520,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms3
- Sqr Footage12916
- Lot Size2.91 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this stunning Colonial Revival home, perfectly situated on nearly 3 acres in the heart of Lexington, just a short distance from Keenland, a premier location for horse racing in Lexington, and the airport. This beautifully crafted residence boasts eight spacious bedrooms, each featuring an en-suite bath and generous walk-in closet, ensuring comfort and privacy for family and guests alike. With two elegant fireplaces, this home adds warmth and charm to every room. The heart of the home is the beautiful open-concept kitchen, exuding style and practicality for entertaining or everyday living. The layout includes a convenient elevator, providing easy access to the basement and first floor. The walk-out basement with an additional kitchen bar, perfect for gatherings or as a separate living space. The primary bedroom is a true retreat, featuring dual baths for added convenience. Additional highlights include a home office, cozy den, and a dedicated laundry room on each level, maximizing efficiency. You'll find ample storage throughout the house, making it truly ready to move in.This property is a rare gem, offering plenty of space, elegant design, and unmatched location. Don't miss your chance to make this splendid house your home! Owner/Agent
| Price History | |
|---|---|
| 11/26/2025 | Listed $2,580,000 |
| 3/25/2026 | 3$2,520,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio,Porch,Front Porch |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Year Built | 2008 |
| View | Farm,Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 24302050 |
| Community Features | Park |
| Accessibility | Accessible Approach with Ramp,Accessible Elevator Installed,Accessible Full Bath |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Gardenside |
| Garage Y/N | true |
| Other Structures | Guest House |
| Total Rooms | 18 |
| Full Baths | 8 |
| Status | Active |
| Directions | Man O war to Parker's Mill Road, Home will be on the left. |
| High School | Dunbar |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 126759.6 |
| Carport Y/N | false |
| Elementary School | Lane Allen |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Beaumont |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=aZoqzy36KcW&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Elevator,Entrance Foyer,In-Law Floorplan,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Concrete,Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Family Room,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 8816 |
| Half Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 4100 |
| LivingAreaSource | Appraiser |
| Total Baths | 11 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Ramped Access,Other |
|---|---|
| Fencing | Wood |
| Parking Features | Other,Attached Garage,Detached Garage,Driveway,Garage Faces Rear,Garage Faces Side |
| Lot Features | Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 2.91 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 12916 |
| Lot Size Acres | 2.91 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily