Property Attributes
- MLS#26014661
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodEllerslie at Delong
- Zip40515
- StyleCape Cod
- Year Built2015
- Price$ 899,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5460
- Lot Size0.23 Acres
Data Source:
ImagineMLS
Property Description
Experience exceptional craftsmanship and timeless design in this custom-built Mark Phillips home, offered by its original owners. With approximately 5,400 square feet of finished living space, this residence combines thoughtful design, quality finishes, and a layout ideal for both everyday living and entertaining. The main level features a spacious primary suite complete with a custom shower, whirlpool tub, and well-appointed finishes. Additional main floor highlights include a formal dining room, private office, and a family room with coffered ceilings, built-in shelving, and a fireplace that anchors the space. The gourmet kitchen is designed for both function and style, offering granite countertops, custom cabinetry, a gas cooktop, large island, oversized hidden pantry, and a generous breakfast area. Hardwood flooring, detailed trim, a powder bath, and a utility room complete the main level. Upstairs, a versatile den provides additional living space, along with three generously sized bedrooms, each featuring its own private full bathroom. The finished walkout lower level expands the home's versatility with a fifth bedroom, full bath, exercise room, wet bar, recreation area, and a great room with an additional fireplace. Step outside to a covered patio, while the main level offers a covered deck overlooking green space, creating multiple areas to relax or entertain. Additional features include a cul-de-sac location, security system, plantation shutters, and an oversized two-car garage. Schedule your private showing to experience the space, quality, and setting this home has to offer.
| Price History | |
|---|---|
| 6/23/2026 | Listed $929,000 |
| 9/11/2026 | 4$899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 1013 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Cape Cod |
| Security Features | Security System Owned |
| Construction Materials | Stone,Brick Veneer,HardiPlank Type |
| Year Built | 2015 |
| View | Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 38186710 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Ellerslie at Delong |
| Garage Y/N | true |
| Total Rooms | 19 |
| Full Baths | 5 |
| Status | Active |
| Directions | Richmond Road outbound, right onto Ellerslie, right on Weston, right on Branham Park |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10206 |
| Carport Y/N | false |
| Elementary School | Brenda Cowan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edythe J. Hayes |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Concrete,Exterior Entry,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Gas Log,Great Room,Ventless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3665 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1795 |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5460 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 6:57 PM UTC and updating occurs daily