Property Attributes
- MLS#26002916
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodEllerslie at Delong
- Zip40515
- StyleSingle Family Residence
- Year Built2026
- Price$ 849,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3579
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
Beautiful new construction in the desirable Ellerslie at Delong development. Custom built 2 story home, with 1st floor primary bedroom, backing to permanent green space. High-end, designer selected, finishes throughout.
| Price History | |
|---|---|
| 2/18/2026 | Listed $849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned |
| Cooling | Electric,Zoned |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Other |
| Development Status | Certificate of Occupancy Issued |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Other |
| Patio/Porch Features | Patio,Porch,Front Porch |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Ellerslie at Delong |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | Outbound Richmond Rd., right on Ellerslie Park Blvd., right on Weston Park, left on Branham Park, house on the left. |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8450.64 |
| Carport Y/N | false |
| Elementary School | Brenda Cowan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edythe J. Hayes |
| Property Condition | New Construction |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Log,Great Room,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3579 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 3579 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 6:57 PM UTC and updating occurs daily