Property Attributes
- MLS#26026263
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodG N Miles
- Zip40356
- StyleSingle Family Residence
- Year Built2014
- Price$ 369,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2278
- Lot Size0.18 Acres
Data Source:
ImagineMLS
Property Description
Rare opportunity to purchase a Marion Jones built property in this price range. This property features four bedrooms, three bathrooms, and 2,276 square feet of thoughtful living space. The main level highlights a spacious floor plan with a functional kitchen equipped with updated appliances, ample cabinet storage, and generous counter space. Well-designed bedrooms and full bathrooms throughout the interior provide flexible space for relaxation, guest accommodations, or a home office. Imagine spending your weekends relaxing outdoors, entertaining friends in the spacious living area, or taking advantage of the home's close proximity to downtown Nicholasville amenities, local parks, and quick access to US-27 for easy commutes into Lexington.
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 9/23/2026 | Listed $369,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Rear Porch |
| Construction Materials | Brick Veneer |
| Year Built | 2014 |
| Property Subtype | Single Family Residence |
| Parcel Number | 059-10-08-003.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | G N Miles |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lexington,travel south on US-27 South/Nicholasville Road into Nicholasville. Turn left onto Edgewood Drive,take a right onto Lynnwood Drive,and then turn right onto Janice Drive. Continue straig |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7980.0 |
| Carport Y/N | No |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2278.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Off Street |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2278.0 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 6:57 PM UTC and updating occurs daily