Property Attributes
- MLS#26026239
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodIndigo Run
- Zip40475
- StyleRanch
- Year Built2005
- Price$ 724,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5267
- Lot Size1.74 Acres
Data Source:
ImagineMLS
Property Description
Step into a new chapter in this custom brick-and-stone ranch on 1.74 acres just outside Richmond. The 3,300+ sq ft main level has a bright, open layout, showcasing a kitchen with quartz counters, a large island, butler's pantry, and double-oven stainless appliances. Nearby is a cozy hearth room and airy living room with a wall of windows. The spacious primary suite features a double tray ceiling, whirlpool tub, and tile shower. Two more bedrooms, two full baths, an office, formal dining, laundry, and a mudroom complete this level. Downstairs has 1,693 sq ft of finished space with a den, guest bedroom, full bath, and a recreation area. Another 1,500 sq ft of unfinished space offers a blank canvas for a gym, suite, or storage. Enjoy views from multi-level decks accessed from the hearth room, primary suite, guest room, and lower level. Recent updates include a new roof, chimney chase, fresh paint, and a brand-new HVAC. Whether you want a quiet country life or space to host, this walkout ranch welcomes you.
| Elementary School | Middle School | High School |
|---|---|---|
| White Hall Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $724,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Zoned |
| Cooling | Heat Pump,Zoned |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Cooktop,Dishwasher,Double Oven,Microwave,Refrigerator |
| HOA Fee | 170.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding,Brick Veneer |
| Year Built | 2005 |
| View | Farm,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0040-0003-0117 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Indigo Run |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head southeast out of Lexington on Richmond Road (US-25 South / US-421 South). Merge onto I-75 South via the ramp toward Richmond/Knoxville. Follow I-75 South for approximately 15 miles,crossing over |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 75794.0 |
| Carport Y/N | No |
| Elementary School | White Hall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Crawl Space,Full,Partially Finished,Walk-Out Access |
| Flooring | Hardwood,Laminate,Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Kitchen,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3574.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1693.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Side,Off Street |
| Lot Features | Few Trees,Secluded,Other |
| Water Source | Public |
| Lot Size Area | 1.74 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5267.0 |
| Lot Size Acres | 1.74 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 6:57 PM UTC and updating occurs daily