Property Attributes
- MLS#26026145
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityWinchester
- Area007 - Clark County
- NeighborhoodThe Ridings
- Zip40391
- StyleSingle Family Residence
- Year Built1997
- Price$ 775,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3789
- Lot Size5.12 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this spacious 6-bedroom, 3.5-bath home located in The Ridings—an equestrian-friendly neighborhood offering miles of designated riding trails! The main level features an inviting open-concept kitchen and living area with a cozy gas fireplace, built-ins, and direct access to the covered back deck, perfect for relaxing, entertaining, and watching sunsets. A half bath and laundry area complete the main floor. Upstairs, you'll find the spacious primary suite, three additional bedrooms, and another full bath. The finished walk-out lower level offers incredible flexibility with a second living area opening to a brand-new patio, two additional bedrooms—one currently used as a playroom has an attached bathroom which could be used as a second primary suite—a full a butlers pantry, and plenty of unfinished storage. It's an ideal setup for guests, extended family, or additional living space. Outside, the property is fully enclosed with four-plank horse fencing and additional wire fencing, giving both horses and four-legged family members room to safely enjoy the outdoors. An attached flex space with its own separate rear entrance makes the perfect man cave, hobby room, home gym, or private office. A detached garage with convenient backyard access provides additional storage for your mower, equipment, and more. Enjoy peaceful country-style living while remaining convenient to everything—approximately 13 miles to Hamburg, 18 miles to downtown Lexington, 16 miles to I-75, and just 5 miles to I-64. With generous living space, a versatile walk-out basement, fenced grounds, and access to miles of riding trails, this property offers a lifestyle that's hard to find!
| Elementary School | Middle School | High School |
|---|---|---|
| Strode Station Elementary School | Robert Campbell Middle School | GRC High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $775,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1997 |
| View | Farm,Rural |
| Levels | Two,Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 033-0000-031-00 |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | The Ridings |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Winchester Bypass,turn onto Colby Road,KY 1927,turn left onto The Ridings,house will be on the right. |
| High School | GRC |
| City | Winchester |
| High School District | Clark County - 7 |
| MLS Area | 007 - Clark County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 223027.0 |
| Carport Y/N | No |
| Elementary School | Strode Station |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Robert Campbell |
| MLS Area Minor | 007 - Clark County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Interior Entry,Partially Finished,Unfinished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2430.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1359.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Partial,Wire,Wood |
|---|---|
| Parking Features | Attached Garage,Basement,Detached Garage,Driveway,Garage Door Opener,Garage Faces Rear,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 5.12 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 3789.0 |
| Lot Size Acres | 5.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 6:57 PM UTC and updating occurs daily