Property Attributes
- MLS#26026089
- TypeSingle Family
- Listing Status Active
- CountyMason
- CityMaysville
- Area059 - Mason County
- Zip41056
- StyleSingle Family Residence
- Year Built1910
- Price$ 38,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size0.03 Acres
Data Source:
ImagineMLS
Property Description
| Price History | |
|---|---|
| 9/21/2026 | Listed $38,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Wood Siding |
| Year Built | 1910 |
| Property Subtype | Single Family Residence |
| Parcel Number | M04-27-005 |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 2nd St., Turn Left onto Government St., Turn Left onto E Third St., Turn Right onto Plum St., Turn Left onto E Fourth St., property is on the left. |
| High School | Mason Co |
| City | Maysville |
| High School District | Mason County - 59 |
| MLS Area | 059 - Mason County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1450 |
| Carport Y/N | false |
| Elementary School | Mason Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mason Co |
| MLS Area Minor | 059 - Mason County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Flooring | Carpet |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 624 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.03 |
| Foundation Details | Other |
| Building Area Total | 624 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily