Property Attributes
- MLS#26025706
- TypeSingle Family
- Listing Status Active
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodCool Breeze Est
- Zip40356
- StyleSingle Family Residence
- Year Built1994
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage812
- Lot Size0.15 Acres
Data Source:
ImagineMLS
Property Description
Come see this clean, well maintained and inviting 2 bedroom, 1 bath mobile home on permanent foundation. Situated on a quiet lot with great proximity to Brannon Crossing shopping, grocery, restaurants and more! Close to Lexington and surrounding areas. Nice, detached 2 car garage doors, siding and roof. Come see all this home has to offer at an affordable price. *Buyer to verify sq footage
| Price History | |
|---|---|
| 9/17/2026 | Listed $155,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Floor Furnace,Hot Water |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1994 |
| Levels | One |
| Unit Number | 55 |
| Property Subtype | Single Family Residence |
| Parcel Number | 078400001600 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cool Breeze Est |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Nicholasville Road to Ashgrove Road-Left on to Cool Breeze Drive. Property is down on the left situated behind a blue mobile home. Look for signage. Shared driveway. |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6499 |
| Carport Y/N | false |
| Elementary School | Jessamine Early |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Floor_sp_Furnace | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 812 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Privacy,Wood |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Few Trees,Secluded |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 812 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily