Property Attributes
- MLS#26025208
- TypeSingle Family
- Listing Status Active
- CountyPulaski
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodOakview Estates
- Zip42503
- StyleSingle Family Residence
- Year Built1997
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1841
- Lot Size1.2 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this charming Colonial-style home located in the desirable Oak Hill area, this 3-bedroom, 3-bath home is tucked into an established neighborhood while keeping you close to the places you visit every day. Shopping, restaurants, schools, services, and other Somerset amenities are just minutes away, Lake Cumberland is also within a short drive. Inside, the home offers a comfortable and functional floor plan with plenty of opportunity to make the space your own. Three bedrooms provide flexibility for family, guests, a home office, or hobbies, while two full bathrooms add everyday convenience. One of the property's biggest bonuses is found above the garage. An unfinished bonus room gives the next owner valuable additional space and the freedom to finish it according to their needs. Imagine a home office, playroom, craft room, workout space, media room, or additional living area—the possibilities are wide open. If outdoor space is high on your wish list, this property delivers. The huge yard provides room to entertain, garden, play, add outdoor living areas, or simply enjoy having a little more breathing room. Whether you envision summer cookouts, evenings around a firepit, kids and pets running around, or a quiet spot to relax at the end of the day, there's plenty of space to make it happen. If you've been searching for a home in Somerset, KY in a great neighborhood, room to spread out, and convenient access to both town and Lake Cumberland, this one deserves a closer look. Schedule your private showing and come see the possibilities for yourself!
| Price History | |
|---|---|
| 9/16/2026 | Listed $339,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 050-4-3-04 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oakview Estates |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 1577/Oak Hill Rd and Patterson Branch Rd Turn left onto Nomans Ln 0.3 mi Turn right onto State Hwy 1577/Oak Hill Rd 0.5 mi Turn left onto Holly Hill Dr/WTLO Rd 0.2 mi Turn left onto Patterson |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27692 |
| Carport Y/N | false |
| Elementary School | Oakhill |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.paradym.com/showvt.asp?sk=303&t=4982776 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1841 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 1.2 |
| Foundation Details | Block |
| Building Area Total | 1841 |
| Lot Size Acres | 1.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily