Property Attributes
- MLS#26025172
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityWinchester
- Area007 - Clark County
- NeighborhoodWayland Heights
- Zip40391
- StyleRanch
- Year Built1970
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2592
- Lot Size0.49 Acres
Data Source:
ImagineMLS
Property Description
| Price History | |
|---|---|
| 9/12/2026 | Listed $269,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Range |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Parcel Number | 021-1002-020-00 |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Wayland Heights |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Pending |
| Directions | clitonville rd to wayland |
| High School | GRC |
| City | Winchester |
| High School District | Clark County - 7 |
| MLS Area | 007 - Clark County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344 |
| Carport Y/N | false |
| Elementary School | Strode Station |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Robert Campbell |
| MLS Area Minor | 007 - Clark County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1296 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1296 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.49 |
| Foundation Details | Block |
| Building Area Total | 2592 |
| Lot Size Acres | 0.49 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 6:58 PM UTC and updating occurs daily