Property Attributes
- MLS#26025003
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodGreenway Hgts
- Zip40475
- StyleRanch
- Year Built9999
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2516
- Lot Size0.24 Acres
Data Source:
ImagineMLS
Property Description
You will love this totally remodeled gorgeous large brick ranch which recently the entire basement was finished completely and seller spent thousands of dollars as a precaution to make sure the basement will always be dry.. Located in a older established stately neighbor near EKU with mature trees in the heart of the city of Richmond Ky. A sprawling home with a fireplace in the living room, large dining room plus a breakfast room off the brand new kitchen which has quartz countertops, new stainless appliances/farm sink and soft close drawers, laundry room/half bath first floor. The lovely primary suite is very nice, bathroom with a walk in shower, a second bedroom is also on the main floor (or use as a nice office or workout room or cozy den or perhaps a nursery), large private backyard and large back patio with a brick floor and surround. The oversized covered carport was designed with a step up area at one end for a nice sitting area/picnic table area to enjoy shade or sit in while raining outside. New windows, LVP flooring, wide trim, lots of new drywall, new light fixtures, basement has 2 bedrooms, den/bonus room and full bath. Storage building out back for lawn mower and tools. MOTIVATED SELLER!! The work and expense has been done.. Move in and enjoy.
| Price History | |
|---|---|
| 9/11/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Patio,Porch,Rear Patio,Side Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 9999 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | R001-0012-0013 |
| Community Features | Park |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Greenway Hgts |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lancaster Ave to Barnes Mill (city street) to Meadowlark Drive , near EKU |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10757 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry,Walk-Up Access |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Outside |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1416 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1100 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached Carport,Driveway,Off Street |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Block |
| Building Area Total | 2516 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily