Property Attributes
- MLS#26024391
- TypeSingle Family
- Listing Status Contingent
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodEdgewood Est
- Zip40356
- StyleSingle Family Residence
- Year Built1978
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1913
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
Step right into this well-cared for 3 bedroom, 2 full-bath home seconds away from City County Park. This house features an updated kitchen with newer appliances, custom blinds throughout, a primary with a GREAT walk-in closet, a finished walkout basement, and a newer deck overlooking a deep lot . The finished basement was used as a bedroom suite most recently, but it could be used as a family room/bonus room combo, a mudroom/office combo, or whatever else you can cram into the 600ft of finished space. It's hard to to find this much house in this price range, so do not skip this one!
| Price History | |
|---|---|
| 9/4/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio,Porch,Front Patio,Rear Patio |
| Construction Materials | Brick Veneer |
| Year Built | 1978 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 059-10-06-003.00 |
| Community Features | Park |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Edgewood Est |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Main St to Longview. Turn left on Briarwood. Last house on the left. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Partial,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1275 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 638 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Building Area Total | 1913 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily