Property Attributes
- MLS#26023321
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMt Sterling
- Area018 - Montgomery County
- NeighborhoodRural
- Zip40353
- StyleSingle Family Residence
- Year Built1978
- Price$ 74,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size1.2 Acres
Data Source:
ImagineMLS
Property Description
Great country setting with this Gorgeous 1.20 Acre Lot and Manufactured Home! Nice rental or starter home. This 2 Bedroom, 1 Bath Home has New kitchen flooring and newer appliances, recent interior painting and newly stained deck.
| Price History | |
|---|---|
| 8/26/2026 | Listed $74,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Deck |
| Construction Materials | Aluminum Siding |
| Year Built | 1978 |
| View | Rural,Trees/Woods |
| Property Subtype | Single Family Residence |
| Parcel Number | 001-00-00-005.00 |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rural |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn onto 713 (Grassy Lick Road) off of Indian Mound Drive (Mt. Sterling bypass), in 4.1 miles turn left onto Prewitt Grassy Lick Pike then immediate right onto Donaldson Road. Go 3.5 miles and proper |
| High School | Montgomery Co |
| City | Mt Sterling |
| High School District | Montgomery County - 18 |
| MLS Area | 018 - Montgomery County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272 |
| Carport Y/N | false |
| Elementary School | Northview |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | McNabb |
| MLS Area Minor | 018 - Montgomery County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 728 |
| Total Bedrooms | 2 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.2 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 728 |
| Lot Size Acres | 1.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 6:57 PM UTC and updating occurs daily