Property Attributes
- MLS#26023199
- TypeSingle Family
- Listing Status Contingent
- CountyAnderson
- CityLawrenceburg
- Area013 - Anderson County
- NeighborhoodIndian Hills
- Zip40342
- StyleSplit Level
- Year Built1997
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
agent is owner - Beautiful split level home with over an acre lot
| Price History | |
|---|---|
| 8/25/2026 | Listed $339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Available,Propane Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Disposal,Double Oven,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Rear Patio |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1997 |
| View | Neighborhood |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 49A-1-72 |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Indian Hills |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From Bell turn left on Indian Trail house is 3rd house from Left |
| High School | Anderson Co |
| City | Lawrenceburg |
| High School District | Anderson County - 13 |
| MLS Area | 013 - Anderson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Emma Ward |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Anderson Co |
| MLS Area Minor | 013 - Anderson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Masonry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1400 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1400 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Block |
| Building Area Total | 2800 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily