Property Attributes
- MLS#26020694
- TypeSingle Family
- Listing Status Contingent
- CountyFranklin
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodRidgeview Estates
- Zip40601
- StyleCape Cod
- Year Built1983
- Price$ 379,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2784
- Lot Size0.72 Acres
Data Source:
ImagineMLS
Property Description
Discover the perfect blend of comfort, accessibility, and outdoor luxury at 120 Lindenwood Lane. This stunning 2,784-square-foot residence in the Ridgeview subdivision offers a thoughtful layout designed for ease of living, featuring ADA-friendly accessibility throughout most of the first floor, including entry ramp with railing, a first-floor living room, master bedroom, hallway, den and kitchen. The kitchen is adorned with sleek granite countertops and premium stainless steel appliances, flowing seamlessly into a comfortable den, perfect for hosting. Retreat to the main level, where a spacious master suite offers a private sanctuary. Upstairs, you will find two generous bedrooms and a full bath. There's a formal living room as well as a cozy den—anchored by a warm, inviting fireplace. The lower level expands your living space with a sprawling family room complete with a wet bar, a full bathroom, and an oversized storage room to accommodate all your needs. Step outside to your own private oasis. The expansive, fenced-in backyard is an entertainer's dream, featuring an inviting in-ground pool and a dedicated pool house for summer gatherings. The grounds are beautifully accented by a mature pear tree and includes two additional storage sheds for ultimate convenience. This home isn't just a property; it is a lifestyle waiting to be enjoyed. The sellers have added a pool house, two sheds, and replaced the roof. Both the furnace and air conditioner were replaced in 2020. The in-ground pool needs a new liner. The sellers have accepted a contingent contract with a 48 hour kick-out clause on 08-27-2026.
| Price History | |
|---|---|
| 8/2/2026 | Listed $419,900 |
| 8/9/2026 | 5$399,900 |
| 8/24/2026 | 6$379,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Dimensional Style,Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Cape Cod |
| Pool Features | In Ground |
| Security Features | Security System Leased |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1983 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 084-20-01-011.00 |
| Community Features | Park |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen,Grip-Accessible Features |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ridgeview Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | From Schenkel Lane take a left on Northwood Drive and first left on Lindenwood. |
| High School | Franklin Co |
| City | Frankfort |
| High School District | Franklin County - 14 |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31247 |
| Carport Y/N | false |
| Elementary School | Peaks Mill |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Elkhorn Middle |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Finished,Full,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2102 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 682 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Ramped Access |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.72 |
| Foundation Details | Block |
| Building Area Total | 2784 |
| Lot Size Acres | 0.72 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily