Property Attributes
- MLS#26020433
- TypeSingle Family
- Listing Status Active
- CountyPulaski
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodWhite Tail Run
- Zip42503
- StyleRanch
- Year Built2005
- Price$ 559,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3799
- Lot Size0.71 Acres
Data Source:
ImagineMLS
Property Description
Situated on more than three-quarters of a beautifully landscaped acre, this gorgeous brick ranch with approximately 4000 sq. ft. of living space, sits in the highly sought-after White Tail Run Subdivision. The first floor features an expansive primary suite with an over-sized walk-in closet, fireplace, walk-in tiled shower, whirlpool tub and Jack and Jill sinks. Two additional bedrooms, 1 1/2 baths, large living room with a fireplace, formal dining room and a large eat-in kitchen with breakfast area and beautiful hardwood floors complete the first floor. Full finished walkout basement features a wet bar, 2 more bedrooms, a full tiled bath and an extra-large storage closet. Oversized main level two car garage. Lower-level garage features over 800 sq. ft. for your boat, lake toys, collector cars or a workshop. Maintenance free screened rear porch with Trex flooring overlooks the private backyard with an open deck below. Stunning water garden, whole house generator, security system including glass breaks on windows and shatter proof film on sliding patio doors, whole house humidifier, gutter guards, radon mitigation system and a Ring camera system. Just a short walk to Firebrook Park's walking track and a short drive to Needle Point and other Lake Cumberland Boat Ramps make up the total package with immediate possession. Call today to tour this lovely home!
| Price History | |
|---|---|
| 7/31/2026 | Listed $559,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Phone Available,Propane Connected,Water Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio,Porch,Front Porch |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-1-2-92 |
| Community Features | Park |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | White Tail Run |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 914 to Slate Branch Road, turn onto Oak Hill Road to Ferry Road, follow to White Tail Run, home is on the right. |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35284 |
| Carport Y/N | false |
| Elementary School | Oakhill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.paradym.com/showvt.asp?sk=303&t=4977718 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2308 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1491 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.71 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3799 |
| Lot Size Acres | 0.71 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily