Property Attributes
- MLS#26017041
- TypeSingle Family
- Listing Status Contingent
- CountyBoyle
- CityPerryville
- Area012 - Boyle County
- NeighborhoodSpringhill
- Zip40468
- StyleSingle Family Residence
- Year Built1977
- Price$ 175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2667
- Lot Size0.65 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this spacious and solidly built brick ranch in historic Perryville, Kentucky! Offering an impressive amount of space and versatility, this 4-bedroom, 2-full-bath home is designed for comfortable living with room to spread out. The basement features additional bonus rooms that can easily be adapted to fit your unique needs—whether you want a dedicated home office, a hobby room, a playroom, or a home gym. Oversized Two-Bay Garage: A standout feature of the property! This large, detached garage boasts a solid concrete floor, two bays, a storage area, and a loft space—ideal for a workshop, car enthusiasts, or extra storage. Situated on an expansive double lot with a partially fenced backyard, offering plenty of room for gardening, pets, outdoor entertaining, or future projects. Combining classic brick durability, generous square footage, and incredible outdoor space, this property is full of potential. Schedule your tour today to see everything this Perryville home has to offer!
| Price History | |
|---|---|
| 7/9/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | Above Ground |
| Construction Materials | Brick Veneer |
| Year Built | 1977 |
| Property Subtype | Single Family Residence |
| Parcel Number | 08A-000-043, 08A-000-016 |
| County | Boyle |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Springhill |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Head into historic Perryville. Turn onto Liddell Street. Property is located at 204 Liddell Street on the corner (look for the double lot and large oversized detached garage). |
| High School | Boyle Co |
| City | Perryville |
| High School District | Boyle County - 12 |
| MLS Area | 012 - Boyle County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314 |
| Carport Y/N | false |
| Elementary School | Perryville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Boyle Co |
| MLS Area Minor | 012 - Boyle County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Basement | Full,Partially Finished,Walk-Out Access |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1426 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1241 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Garage |
| Water Source | Public |
| Lot Size Area | 0.65 |
| Foundation Details | Block |
| Building Area Total | 2667 |
| Lot Size Acres | 0.65 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily