Property Attributes
- MLS#26016288
- TypeSingle Family
- Listing Status Contingent
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodHeritage Place
- Zip40475
- StyleRanch
- Year Built2016
- Price$ 318,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this beautiful property in the desirable Heritage Place subdivision! Conveniently located just minutes from shopping, restaurants, and Eastern Kentucky University, with a short drive to Downtown Richmond, you'll enjoy the perfect blend of comfort and convenience. Step inside to an open-concept floor plan designed for both everyday living and entertaining. The kitchen features upgraded granite countertops, stainless steel appliances, and seamless flow into the main living area. Retreat to the oversized owner's suite, offering a spacious and relaxing escape at the end of the day. Need extra storage? The large crawlspace provides plenty of room for seasonal items, tools, and more. Don't miss your opportunity to own this move-in ready home in one of Richmond's most convenient locations!
| Price History | |
|---|---|
| 7/6/2026 | Listed $318,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0042-0034-0001-65 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Heritage Place |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From Lexington. I-75 South to exit 87, turn right onto Barnes Mill Road. left on Meridian Way, right on Fairfax. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1625 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Wire,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Building Area Total | 1625 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily