Property Attributes
- MLS#26016048
- TypeSingle Family
- Listing Status Contingent
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodShiloh Pointe
- Zip40475
- StyleSingle Family Residence
- Year Built2004
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2876
- Lot Size1.01 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this beautifully appointed all-brick 1.5 story home w/4 bedrms, 3 full baths, & a spacious bonus room that could easily serve as the fifth bedrm, home office, or media room. From the moment you step inside, you'll be impressed by the dramatic 2-story foyer & the elegant catwalk overlooking both the living rm & front entry. Engineered hardwood flooring flows throughout the main level, while decorative wainscoting along the staircase adds timeless charm. The formal dining room provides an inviting space for hosting holiday gatherings, dinner parties, or everyday family meals. The kitchen features marble countertops, pot filler, tiled backsplash, a pantry, a self-cleaning oven, & a brand new-refrigerator. The spacious primary suite is tucked away offering added privacy from the remaining bedrooms and a relaxing retreat with a luxurious en-suite bath featuring tile floors, a marble-top double bowl vanity, & a large walk-in shower w/seat and dual shower heads. Plus a walk-in closet with custom shelving & drawers. Upstairs you will find two bedrooms, a full bath, and a bonus room w/a gas fireplace that could be a 5th bedroom. Step outside and you have a beautifully landscaped acre, complete w/decorative pebble rock, a covered pergola, and fire pit--perfect for relaxing evenings or entertaining family and friends. The back yard has a black plank fencing giving kids or pets a place to play safely. Immaculate garage is equally impressive and includes an EV charger for electric vehicle owners. Conveniently located in Northern Madison County just minutes from the interstate, Lexington, or Richmond. This exceptional home offers the perfect blend of peaceful living and everyday convenience. Don't miss this opportunity to own this home. Currently a 24 hr kick-out.
| Price History | |
|---|---|
| 7/3/2026 | Listed $625,000 |
| 7/15/2026 | 5$599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Zoned |
| Utilities | Cable Connected,Natural Gas Available |
| Possession | Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Patio,Rear Patio |
| Construction Materials | Brick Veneer |
| Year Built | 2004 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 039A-0005-0023 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Shiloh Pointe |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | I-75 to Lexington Road (US 25) to Upper Hines Creek Road. Home is on the right |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43996 |
| Carport Y/N | false |
| Elementary School | Boonesborough |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Michael Caudill |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Blower Fan,Great Room,Living Room,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2876 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 1.01 |
| Foundation Details | Block |
| Building Area Total | 2876 |
| Lot Size Acres | 1.01 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily