Property Attributes
- MLS#26015852
- TypeSingle Family
- Listing Status Contingent
- CountyPulaski
- CityBronston
- Area902 - Southwest Pulaski County
- NeighborhoodRural
- Zip42518
- StyleSingle Family Residence
- Year Built1997
- Price$ 83,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.25 Acres
Data Source:
ImagineMLS
Property Description
Conveniently located near Lake Cumberland, this 3-bedroom, 2-bath home offers an open living and kitchen area with a fireplace and plenty of natural light. Newer HVAC and Recent flooring updates give the home a fresh feel, while two decks overlook the private, wooded backyard. Just minutes from three boat ramps and two marinas, this property is well suited as a primary residence, weekend getaway, or Airbnb investment opportunity.
| Price History | |
|---|---|
| 7/2/2026 | Listed $94,000 |
| 7/13/2026 | 5$89,500 |
| 8/17/2026 | 7$83,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Aluminum Siding |
| Year Built | 1997 |
| Property Subtype | Single Family Residence |
| Parcel Number | 064-1-3-33MH01 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rural |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | South Hwy 27, right onto Hwy 90, go over the bridge and make the first left onto Cumberland Dr. Home on the left. |
| High School | Southwestern |
| City | Bronston |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Burnside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Flooring | Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1280 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Other |
| Building Area Total | 1280 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 6:57 PM UTC and updating occurs daily