Property Attributes
- MLS#26014841
- TypeSingle Family
- Listing Status Active
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodWagner Est
- Zip40356
- StyleRanch
- Year Built1985
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.3 Acres
Data Source:
ImagineMLS
Property Description
Charming 3-bedroom, 1-bath brick home nestled on a quiet cul-de-sac close to downtown Nicholasville and just minutes from Lexington. This well-maintained property features a spacious eat-in kitchen with a brand-new stove, new dishwasher, and attractive new flooring. Enjoy comfortable living with plenty of space for family gatherings and everyday convenience. Step outside to a large backyard complete with a privacy fence, offering the perfect setting for entertaining, pets, gardening, or relaxing outdoors. A wonderful opportunity to enjoy peaceful living with easy access to shopping, dining, schools, and all that Lexington has to offer
| Price History | |
|---|---|
| 6/24/2026 | Listed $249,900 |
| 7/20/2026 | 2$245,000 |
| 7/29/2026 | 3$240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1985 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 046-40-19-032.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wagner Est |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Travel North on Highway 27 going North and make a right on Shun Pike, in 0.4 miles turn left on Gosser Street and in 300 feet make a right on Lige Court and in 150 feet property is on the left |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Elementary School | Nicholasville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1075 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1075 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily