Property Attributes
- MLS#26014835
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodMagnolia Pointe
- Zip40475
- StyleSingle Family Residence
- Year Built2024
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3185
- Lot Size0.29 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this beautifully maintained 5-bedroom, 3.5-bath home offering exceptional space, comfort, and versatility in one of Richmond's most desirable locations. With a full finished basement, an open-concept kitchen and living area, and thoughtful design throughout, this home is built for both everyday living and effortless entertaining. Step inside to a bright, spacious main level featuring a flex room--perfect as a formal dining room, home office, or creative space to fit your lifestyle. The heart of the home is the expansive kitchen and living area, where natural light creates a warm, inviting atmosphere. The primary suite is a true retreat, complete with a dual counter-height vanity and an oversized walk-in closet. The 2nd floor offers three additional bedrooms and full bath. This home has plenty of room for family, guests, or hobbies. The finished basement provides even more living space, along with a generous unfinished storage area to keep everything organized. Step out onto the deck and enjoy peaceful pond views, perfect for morning coffee or evening relaxation. Located across the street from the community park and seconds from the dog park, this home boasts convenience and a welcoming neighborhood feel.
| Price History | |
|---|---|
| 6/24/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Electric,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2024 |
| View | Neighborhood,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0068-002H-0087 |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground,Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Magnolia Pointe |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-75 South from Lexington take exit 90A, merge right onto US-421 South toward Richmond/Irvine. Turn left on Four Mile Road, left on Atwood Dr, right onto Ryan Dr, left on Shaker Drive to Copley P |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Finished,Full,Sump Pump,Walk-Out Access |
| Flooring | Carpet |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2325 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 860 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 3185 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily