Property Attributes
- MLS#26014148
- TypeSingle Family
- Listing Status Active
- CountyRussell
- CityRussell Springs
- Area046 - Russell County
- NeighborhoodFelicity Village
- Zip42642
- StyleRanch
- Year Built1986
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size1.5 Acres
Data Source:
ImagineMLS
Property Description
Tucked away on one of the most private lots in the neighborhood, this beautifully renovated 3-bedroom, 2-bath ranch offers the perfect balance of modern comfort and peaceful living. Surrounded by mature trees and backing to a serene wooded setting, you'll enjoy the feeling of country privacy while remaining just minutes from the conveniences of Russell Springs. End your days relaxing on the property and taking in the breathtaking sunset views that make this home truly special. Inside, you'll find a completely updated and move-in ready interior featuring stylish finishes, updated cabinetry, modern appliances, and thoughtfully renovated bathrooms. The spacious living areas provide plenty of room for gathering with family and friends, while the comfortable bedroom layout makes everyday living easy and inviting. Whether you're enjoying a quiet morning with nature as your backdrop, hosting guests in the beautifully updated living spaces, or simply appreciating the peace and privacy that surrounds you, this home offers a lifestyle that's increasingly hard to find. If you've been searching for a turnkey home with modern updates, wooded privacy, stunning sunsets, and a convenient location close to town, 288 Jones Drive deserves a place at the top of your list. (Seller is a licensed realtor.)
| Price History | |
|---|---|
| 6/18/2026 | Listed $274,900 |
| 7/6/2026 | 2$272,000 |
| 7/24/2026 | 2$269,000 |
| 8/20/2026 | 4$259,000 |
| 9/3/2026 | 4$249,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Self Cleaning Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1986 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 032-30-04-018.00 |
| County | Russell |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Felicity Village |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bowling Green, take exit 43 to the Cumberland Parkway. Drive approximately 40 miles to the Russell Springs Exit. From the Cumberland Parkway, take Exit 62 for US-127 toward Russell Springs. Turn |
| High School | Russell Co |
| City | Russell Springs |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Russell Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Russell Co |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Storm Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1716 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Carport,Detached Garage,Driveway,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Few Trees,Landscaped |
| Water Source | Well |
| Lot Size Area | 1.5 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1716 |
| Lot Size Acres | 1.5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily