Property Attributes
- MLS#26010355
- TypeSingle Family
- Listing Status Contingent
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodMoss Heights
- Zip40356
- StyleRanch
- Year Built1970
- Price$ 314,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.42 Acres
Data Source:
ImagineMLS
Property Description
*This home is located in a qualifying low-census tract and may be eligible for a $5,000 PNC Bank grant. Eligible buyers can use these funds toward their down payment and/or closing costs. Contact your lender or PNC Bank to determine eligibility and program requirements.* Beautifully updated and thoughtfully reimagined, this one-level all brick ranch offers the perfect blend of timeless charm and modern style in a well-established neighborhood. Situated on a large, flat lot, this home features numerous updates throughout including new windows, new flooring, fresh paint, elegant light fixtures, new interior doors, and beautifully renovated bathrooms with stylish new vanities and mirrors. The stunning kitchen is open, bright, and inviting with new white cabinetry, granite countertops, stainless steel appliances, and French doors leading to the spacious backyard. Just off the kitchen, the cozy fireplace creates the perfect atmosphere for relaxing evenings or intimate candlelit dinners. This versatile space can easily function as a dining room or second living area. There are 3 large bedrooms with new carpet, paint and fixtures. The primary bedroom features an ensuite. With its modern updates, functional layout, and expansive outdoor space, this move-in ready home delivers the feel of new construction while being nestled in an established neighborhood with mature surroundings and character.
| Price History | |
|---|---|
| 5/8/2026 | Listed $329,000 |
| 6/5/2026 | 4$319,000 |
| 7/24/2026 | 2$314,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 058-10-07-007.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Moss Heights |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | 169 to Meadowlark Ln. Left on Robin Rd. House is on the left. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | false |
| Elementary School | Brookside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4dd07500-00cb-418c-95ef-f78f0af10210?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1508 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Chain Link,Privacy |
|---|---|
| Parking Features | Driveway,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Block |
| Building Area Total | 1508 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily