Property Attributes
- MLS#26010070
- TypeSingle Family
- Listing Status Active
- CountyJohnson
- CityFlat Gap
- Area082 - Johnson County
- NeighborhoodRural
- Zip41219
- StyleRanch
- Year Built1960
- Price$ 40,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.5 Acres
Data Source:
ImagineMLS
Property Description
Great opportunity in rural Flat Gap, KY! Situated on approximately half an acre, this property is ready for someone with vision to bring it back to life. Whether you're an investor or a buyer looking to create your own space, this fixer-upper offers solid potential in a peaceful country setting.
| Price History | |
|---|---|
| 5/6/2026 | Listed $60,000 |
| 5/18/2026 | 9$55,000 |
| 6/17/2026 | 10$50,000 |
| 7/22/2026 | 10$45,000 |
| 8/28/2026 | 12$40,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 033-00-00-001.00 |
| County | Johnson |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rural |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn left onto ky-172, go for 27 miles and turn left onto ky-689, go about a mile then turn right onto ky 1092 home is on the right |
| High School | Johnson Co |
| City | Flat Gap |
| High School District | Johnson County - 82 |
| MLS Area | 082 - Johnson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Flat Gap |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Johnson Co |
| MLS Area Minor | 082 - Johnson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Flooring | Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 960 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 6:57 PM UTC and updating occurs daily