Property Attributes
- MLS#26009805
- TypeSingle Family
- Listing Status Pending
- CountyLincoln
- CityStanford
- Area024 - Lincoln County
- NeighborhoodShelby Woods
- Zip40484
- StyleSingle Family Residence
- Year Built2024
- Price$ 429,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3293
- Lot Size0.56 Acres
Data Source:
ImagineMLS
Property Description
Stunning new construction in the desirable Shelby Woods neighborhood! This spacious 4-bedroom, 2.5-bath home offers room to grow with walk-in closets in every bedroom and thoughtful design throughout. The grand foyer welcomes you with a beautiful staircase leading to the luxurious primary suite—complete with tray ceiling, oversized en suite bath, walk-in closet, and private balcony overlooking a serene .56 acre lot with mature trees. Upstairs includes 2 additional bedrooms, a full bath, and a bonus storage room. The main level features a bright and open layout with a stylish kitchen offering quartz countertops, shaker cabinets, and a large walk-in pantry. You'll also find a separate dining area, living room, office space, and convenient half bath and laundry. Finished with durable Diamond Coat siding (50-year no fade warranty) and a spacious 2-car garage. Peaceful setting just minutes from Danville, Stanford, or Liberty. Don't miss your chance to tour this exceptional home!
| Price History | |
|---|---|
| 5/3/2026 | Listed $445,000 |
| 6/10/2026 | 4$429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | HardiPlank Type |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07B-006-16 |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shelby Woods |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Danville: 127 South between Junction City and Moreland turn left into Shelby Woods, stay straight and house is on the left. |
| High School | Lincoln Co |
| City | Stanford |
| High School District | Lincoln County - 24 |
| MLS Area | 024 - Lincoln County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24393.6 |
| Carport Y/N | false |
| Elementary School | Stanford |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln Co |
| MLS Area Minor | 024 - Lincoln County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3293 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Garage,Garage Faces Front |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.56 |
| Foundation Details | Block |
| Building Area Total | 3293 |
| Lot Size Acres | 0.56 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily