Property Attributes
- MLS#26009021
- TypeSingle Family
- Listing Status Pending
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodWest Place
- Zip40356
- StyleRanch
- Year Built2007
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
NO OPEN HOUSE SUNDAY, SEPT. 13TH, 26. UNDER CONTRACT. Move-In Ready with Immediate Possession! Welcome home to this charming 3-bedroom ranch conveniently located near the new bypass. The spacious great room features a soaring vaulted ceiling, creating an open and inviting atmosphere that flows seamlessly to the fenced backyard—perfect for entertaining, relaxing, or enjoying family time. The kitchen offers tile flooring, a pantry, and includes all major appliances: range, refrigerator, dishwasher, and microwave. An adjoining dining area provides a comfortable space for everyday meals and gatherings. The private primary suite is a true retreat, featuring a large walk-in closet and an en-suite bath with a garden tub and separate shower. Two additional bedrooms each include their own walk-in closets, offering exceptional storage space throughout the home. Beautiful hardwood floors enhance the main living areas, while durable tile flooring accents the kitchen and bathrooms. The attached two-car garage includes built-in shelving for added organization and convenience. This well-maintained home combines comfort, functionality, and a desirable location—ready for its next owner to move right in! Schedule your showing today.
| Price History | |
|---|---|
| 4/24/2026 | Listed $329,900 |
| 5/26/2026 | 3$323,000 |
| 6/14/2026 | 3$315,000 |
| 7/27/2026 | 2$310,000 |
| 8/11/2026 | 4$300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Propane Connected,Water Connected |
| Possession | Other |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 060--30-05-019.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | West Place |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | South Main St./Southbrook Dr./R Southside Way/L Glenridge/R Cannonball Dr./R Kurtzland Dr./R Harlan |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8573 |
| Carport Y/N | false |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1594 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Garage |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1594 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 40356
In The Neighborhood
Nicholasville
$ 374,900
- Type
- Single Family
- Size
- 1,826 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Nicholasville
$ 399,900
- Type
- Single Family
- Size
- 2,057 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Nicholasville
$ 475,000
- Type
- Single Family
- Size
- 2,640 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Nicholasville
$ 422,500
- Type
- Single Family
- Size
- 2,138 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily