Property Attributes
- MLS#26008465
- TypeSingle Family
- Listing Status Active
- CountyMercer
- CitySalvisa
- Area011 - Mercer County
- NeighborhoodRural
- Zip40372
- StyleRanch
- Year Built1991
- Price$ 248,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size5.37 Acres
Data Source:
ImagineMLS
Property Description
Looking for a mini farm? This 2 bedroom, 2 bath home on 5.37 acres in Mercer County offers the perfect setup! Featuring a paddock and plenty of space for horses or animals, this one-level home provides 1,216 sq ft of comfortable living along with peaceful countryside views.
| Price History | |
|---|---|
| 4/20/2026 | Listed $262,000 |
| 6/6/2026 | 3$255,000 |
| 9/1/2026 | 2$250,000 |
| 9/14/2026 | 1$248,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1991 |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 022.00-00032.00 |
| County | Mercer |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 127 head West on Kirkwood Rd. for 3.71 miles and property will be on the left. |
| High School | Mercer Co |
| City | Salvisa |
| High School District | Mercer County - 11 |
| MLS Area | 011 - Mercer County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 233917 |
| Carport Y/N | false |
| Elementary School | Mercer Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mercer Co |
| MLS Area Minor | 011 - Mercer County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1216 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 5.37 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1216 |
| Lot Size Acres | 5.37 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 6:57 PM UTC and updating occurs daily