Property Attributes
- MLS#26008082
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodCapital View
- Zip40601
- StyleSingle Family Residence
- Year Built1984
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1123
Data Source:
ImagineMLS
Property Description
This home has great potential. It has nice size rooms and a fenced back yard. It would be a great investment property.
| Price History | |
|---|---|
| 4/16/2026 | Listed $135,000 |
| 8/6/2026 | 30$95,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Natural Gas Not Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Construction Materials | Other |
| Year Built | 1984 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 061-44-06-003.00 |
| Community Features | Park,Pool,Tennis Court(s) |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Capital View |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head south on US-127 (127 S). Continue and cross the Kentucky River Go straight through the traffic light onto Clinton Street. Turn left onto High Street. Turn right onto Holmes Street. Continue past |
| High School | Frankfort |
| City | Frankfort |
| High School District | Frankfort Independent |
| MLS Area | 014 - Franklin County |
| Carport Y/N | false |
| Elementary School | Second St |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Second St Middle |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1123 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Driveway,Off Street |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1123 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 6:57 PM UTC and updating occurs daily