Property Attributes
- MLS#26001024
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodSpringhill Estates
- Zip40601
- StyleRanch
- Year Built9999
- Price$ 550,375
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2140
- Lot Size0.68 Acres
Data Source:
ImagineMLS
Property Description
Proposed Construction - Step Into This Beautiful Home Also Known As The Juniper Ridge Built By The Award Winning Builder; Haddix Construction; Situated On A Walk Out Basement Backing Up To A Treed/Private Lot (.68 acre +/-). This Home Features An Open Floor Plan; 3 Bedrooms; 2 1/2 Bathrooms; Granite Countertops In Kitchen; Vaulted Ceiling In Great Room; Floor-To-Ceiling Stone Fireplace; LVP Flooring Throughout With Having Tile Flooring In The Bathrooms And Laundry. Pictures are of Like Model, But Not Exact. MODEL HOME OPEN GEORGETOWN: 106 Pinnacle Point Court, Georgetown, Ky. Every Sunday from 1:00pm-3:00pm
| Price History | |
|---|---|
| 1/15/2026 | Listed $550,375 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Stone,Brick Veneer,HardiPlank Type |
| Year Built | 9999 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 095-40-01-003.00 |
| County | Franklin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Springhill Estates |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Leestown Road - heading toward Frankfort (and right across Fayette/Franklin County Line) Lots will be on your right hand side. Across from Mallard Drive |
| High School | Franklin Co |
| City | Frankfort |
| High School District | Franklin County - 14 |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29620.8 |
| Carport Y/N | false |
| Elementary School | Hearn |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elkhorn Middle |
| Property Condition | To Be Built |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Full,Unfinished,Walk-Out Access |
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Great Room,Ventless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2140 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.68 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2140 |
| Lot Size Acres | 0.68 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 6:57 PM UTC and updating occurs daily