Property Attributes
- MLS#25012947
- TypeSingle Family
- Listing Status Pending
- CountyElliott
- CityIsonville
- Area081 - Elliott County
- NeighborhoodRural
- Zip41149
- StyleRanch
- Year Built1987
- Price$ 119,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size1.25 Acres
Data Source:
ImagineMLS
Property Description
This would be a great home for family starting out. It's a 3 bedroom, 2 bath, laundry room, small kitchen & dining area, with large living room with a propane log fireplace. Also comes with fridge, dishwasher, and cooktop stove. This home is move in ready but could use some TLC to dress it up and bring it up to date a little. Has a small front yard with some nice trees that borders KY 32. Also includes a small concrete block cellar/outbuilding as well.. Has an aerobic septic system that works wonderfully. County water from Rattlesnake Ridge Water Department The vinyl siding outbuilding does not go with the property. Seller is taking it with them
| Price History | |
|---|---|
| 6/18/2025 | Listed $119,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Propane Tank Leased,Other |
| Cooling | Other |
| Utilities | Electricity Available,Natural Gas Not Available,Propane Connected,Sewer Not Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Refrigerator |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| View | Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 053-00-00-016.01 |
| County | Elliott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | false |
| Other Structures | Other |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Approximately 7 miles out of Sandy Hook on KY 32 S. Google search take you right to it |
| High School | Elliott Co High |
| City | Isonville |
| High School District | Elliott County - 81 |
| MLS Area | 081 - Elliott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54450 |
| Carport Y/N | false |
| Elementary School | Lakeside |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Elliott Co Middle |
| MLS Area Minor | 081 - Elliott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Blower Fan,Gas Log,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1620 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Lot Size Area | 1.25 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1620 |
| Lot Size Acres | 1.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily