Property Attributes
- MLS#25009221
- TypeSingle Family
- Listing Status Active
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodChandamere
- Zip40356
- StyleColonial
- Year Built1949
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4856
- Lot Size5 Acres
Data Source:
ImagineMLS
Property Description
Original farm house to the prestigious Chandamere Subdivision. A beautiful country setting for an amazing home with updates and character throughout. Don't miss this opportunity to purchase this wonderful property.
| Price History | |
|---|---|
| 4/9/2026 | Listed $1,050,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane Tank Owned |
| Cooling | Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick Veneer |
| Year Built | 1949 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 021-00-00-018.00 |
| Accessibility | Accessible Approach with Ramp |
| Assoc Fee Paid Per | Annually |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Chandamere |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Harrodsburg Rd past 169, right on Clear Creek, Chandamere entrance on right. Take first right, 1st home on the right. |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Y/N | false |
| Elementary School | Rosenwald |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Dining Room,Family Room,Kitchen,Living Room,Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4856 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Garage,Driveway,Garage Door Opener,Garage Faces Rear |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 5 |
| Foundation Details | Other |
| Building Area Total | 4856 |
| Lot Size Acres | 5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:43 PM UTC and updating occurs daily