Property Attributes
- MLS#25006821
- TypeSingle Family
- Listing Status Pending
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodBurley Ridge
- Zip40356
- StyleRanch
- Year Built2025
- Price$ 335,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
The Siesta Plan by Dalamar Homes is all one level Ranch Style home with loads of custom features such as arched brick entry at front porch. Brick front on exterior and vinyl siding with brick skirting on exterior sides and rear. Large open inviting entry with spacious kitchen that includes large island great for entertaining. Ample granite countertops and cabinetry space. Built in surface top range, build in oven and microwave complete this kitchen. Dining space and family room are spacious and have views of both the front and rear yard. Split bedroom design with owner's suite completed with tray ceiling with drywalled beams and crown molding. Full bathroom in finished with double bowl vanities, granite tops and tiled garden tub and tiled shower. Enjoy plush carpet in bedrooms and luxury vinyl planked flooring at entry, kitchen, dining area, family room and hall to bedrooms. 7'' baseboards trim and 10' ceilings customize this home unlike all others! Do not miss this opportunity to live in Burley Ridge for an affordable price with all the custom extras. This home is proposed construction and will begin construction once under contract. Build time is 8-10months.
| Price History | |
|---|---|
| 4/7/2025 | Listed $335,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2025 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 072-00-00-001.1K |
| OwnerPays | Management |
| Assoc Fee Paid Per | Annually |
| County | Jessamine |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Burley Ridge |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | sulphur well to burley ridge |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8675 |
| Carport Y/N | false |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| Property Condition | To Be Built |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 1600 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 40356
In The Neighborhood
Nicholasville
$ 535,000
- Type
- Single Family
- Size
- 2,204 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Data last updated: September 22, 2026 6:57 PM UTC and updating occurs daily